General Stock Information
■General information
Stock Code | 2175 |
Stock exchange registration | Prime Market of the Tokyo Stock Exchange |
Business year | From April 1 through March 31 the following year |
Annual general meeting of shareholders | Every year in June |
Year-end dividend record date | March 31 |
Reporting method |
Electronic Reporting on the below site. Electric Public-notice (Japanese) In the event that electronic public notices cannot be provided due to accidents or other unavoidable circumstances, public notice shall be given in the Nihon Keizai Shimbun. |
Shareholder registrar | Mitsubishi UFJ Trust and Banking Corporation |
Number of share constituting one trading unit | 100 shares |
■Status of Shares
As of March 31, 2024
Number of shares authorized | 288,000,000 |
Number of shares issued | 87,561,600 |
Number of shareholders | 7,984 |
■Major Shareholders
As of March 31, 2024
Name/Company Name | Number of Shares Owned | Percentage (%) |
MORO, LLC | 15,373,618 | 17.72 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 11,394,900 | 13.13 |
Custody Bank of Japan, Ltd. (Trust Account) | 7,233,500 | 8.33 |
SSBTC CLIENT OMNIBUS ACCOUNT | 4,036,006 | 4.65 |
BNYM AS AGT/CLTS NON TREATY JASDEC | 3,370,892 | 3.88 |
AS ONE Corporation | 2,404,000 | 2.77 |
CEPLUX THREADNEEDLE (LUX) | 2,193,000 | 2.52 |
STATE STREET BANK AND TRUST COMPANY 505103 | 1,293,558 | 1.49 |
NORTHERN TRUST CO.(AVFC) RE U.S. TAX EXEMPTED PENSION FUNDS SEC LENDING | 1,185,963 | 1.36 |
BBHC FOR SEI INSTITUTIONAL INVESTMENTS TRUST - WORLD EQUITY EX-US FUND / LAZARD IQG | 1,160,200 | 1.33 |
Total | 49,645,637 | 57.22 |
■Breakdown by Type of Shareholder
As of March 31, 2024
Type of Shareholder | Number of Shares Owned (Unit) | Percentage (%) |
Financial institutions | 213,571 | 24.40 |
Financial instruments firm | 13,387 | 1.53 |
Other companies | 181,244 | 20.70 |
Foreign institutions and individuals | 402,886 | 46.02 |
Individuals and others | 64,335 | 7.35 |
Total | 875,423 | 100.00 |
Note 1: Besides the above table, there are shares less than one unit (19,300 shares.)
Note 2: Treasury stock (812,832 shares) is included in “Individuals and others” for 8,128 units.
■Stock Splits
We have conducted stock splits with the aim of lowering the amount per unit of investment and expanding the investor base.
Date Implemented | Split Ratio | Number of Shares After Stock Split (1 share held at IPO) |
July 1, 2018 | 1:2 | 4,800 |
January 1, 2015 | 1:2 | 2,400 |
April 1, 2013 | 1:200 | 1,200 |
October 1, 2009 | 1:2 | 6 |
October 1, 2008 | 1:3 | 3 |
Note: Along with the stock split on April 1, 2013, the minimum trading lot was set to 100 shares.
■Stock Index
SMS has been selected for inclusion in the JPX-Nikkei 400 index.