General Stock Information
■General information
| Stock Code | 2175 |
| Stock exchange registration | Prime Market of the Tokyo Stock Exchange |
| Business year | From April 1 through March 31 the following year |
| Annual general meeting of shareholders | Every year in June |
| Year-end dividend record date | March 31 |
| Reporting method |
Electronic Reporting on the below site. Electric Public-notice (Japanese) In the event that electronic public notices cannot be provided due to accidents or other unavoidable circumstances, public notice shall be given in the Nihon Keizai Shimbun. |
| Shareholder registrar | Mitsubishi UFJ Trust and Banking Corporation |
| Number of share constituting one trading unit | 100 shares |
■Status of Shares
As of March 31, 2026
| Number of shares authorized | 288,000,000 |
| Number of shares issued | 87,561,600 |
| Number of shareholders | 8,642 |
■Major Shareholders
As of March 31, 2026
| Name/Company Name | Number of Shares Owned | Percentage (%) |
| MORO, LLC | 15,373,618 | 18.72 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 9,192,200 | 11.19 |
| MISAKI ENGAGEMENT MASTER FUND | 2,830,500 | 3.44 |
| GOLDMAN, SACHS & CO. REG | 2,788,820 | 3.39 |
| NOMURA PB NOMINEES LIMITED OMNIBUS-MARGIN(CASHPB) | 2,760,874 | 3.36 |
| Custody Bank of Japan, Ltd. (Trust Account) | 2,411,900 | 2.93 |
| AS ONE Corporation | 2,404,000 | 2.92 |
| GOLDMAN SACHS INTERNATIONAL | 2,388,027 | 2.90 |
| CGML PB CLIENT ACCOUNT/COLLATERAL | 2,296,814 | 2.79 |
| UBS AG LONDON A/C IPB SEGREGATED CLIENT ACCOUNT | 2,235,526 | 2.72 |
| Total | 44,682,279 | 54.43 |
■Breakdown by Type of Shareholder
As of March 31, 2026
| Type of Shareholder | Number of Shares Owned (Unit) | Percentage (%) |
| Financial institutions | 121,305 | 13.86 |
| Financial instruments firm | 22,412 | 2.56 |
| Other companies | 175,794 | 20.08 |
| Foreign institutions and individuals | 441,873 | 50.48 |
| Individuals and others | 113,963 | 13.02 |
| Total | 875,347 | 100.00 |
Note 1: Besides the above table, there are shares less than one unit (26,900 shares.)
Note 2: Treasury stock (5,481,151 shares) is included in “Individuals and others” for 54,811 units.
■Stock Splits
We have conducted stock splits with the aim of lowering the amount per unit of investment and expanding the investor base.
| Date Implemented | Split Ratio | Number of Shares After Stock Split (1 share held at IPO) |
| July 1, 2018 | 1:2 | 4,800 |
| January 1, 2015 | 1:2 | 2,400 |
| April 1, 2013 | 1:200 | 1,200 |
| October 1, 2009 | 1:2 | 6 |
| October 1, 2008 | 1:3 | 3 |
Note: Along with the stock split on April 1, 2013, the minimum trading lot was set to 100 shares.
■Stock Index
We are a constituent of the following stock indices.
・TOPIX・FTSE JPX Blossom Japan Index
・FTSE Blossom Japan Sector Relative Index
・MSCI Japan Empowering Women (WIN)
・Morningstar Japan ex-REIT Gender Diversity Tilt Index(Group2)
・S&P/JPX Carbon Efficient Index